Monday Night Summer League 2026 · Monday nights
Premier Division
Monday Summer: 2 triples, 3 pairs, 6 singles best of 3. One point per leg won. Each pair of teams meets 3 times.
TableLevel on points: fewest conceded goes higher
| Pos | Team | P | W | D | L | F | A | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullseye Bashers | 2 | 2 | 0 | 0 | 24 | 13 | +11 | WW | 24 |
| 2 | Shaft Holders | 2 | 2 | 0 | 0 | 20 | 18 | +2 | WW | 20 |
| 3 | Kings Head | 2 | 1 | 0 | 1 | 18 | 21 | -3 | LW | 18 |
| 4 | Perrott Poachers | 2 | 0 | 0 | 2 | 16 | 22 | -6 | LL | 16 |
| 5 | Tarts and Farts | 1 | 0 | 0 | 1 | 9 | 10 | -1 | L | 9 |
| 6 | Summer Oaks | 1 | 0 | 0 | 1 | 9 | 12 | -3 | L | 9 |
15 match nights